JJ McCarry Handicap League Division 2 Results 2026 |
||||||||||||||||||||||||
| Clubs | Balmore | Douglas Park | Dullatur | Glasgow | Milngavie | Balmore | Douglas Park | Dullatur | Glasgow | Milngavie | Pts |
Ties | ||||||||||||
| Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Won | Lost | Total | ||
| Glasgow | 2 | 2.5 | 0 | 0.5 | X | 2 | 2.0 | 3 | 2.5 | 2 | 3.5 | 2 | 3.0 | X | 11 | 14.0 | 10.0 | 4.0 | ||||||
| Dullatur | 0 | 1.0 | X | 2 | 3.5 | 3 | 2.5 | X | 0 | 1.0 | 2 | 2.0 | 7 | 10.0 | 10.0 | 0.0 | ||||||||
| Douglas Park | X | 2 | 2.0 | 0 | 1.5 | X | 2 | 3.0 | 0 | 0.5 | 4 | 7.0 | 9.0 | -2.0 | ||||||||||
| Milngavie | X | 1 | 2.0 | X | 1 | 2.0 | 1 | 2.0 | X | 3 | 6.0 | 6.0 | 0.0 | |||||||||||
| Balmore | X | 0 | 1.5 | 0 | 1.5 | X | 3 | 2.5 | 0 | 1.5 | 3 | 7.0 | 9.0 | -2.0 | ||||||||||
The shaded cells are home ties for the clubs listed in the left column. |
||||||||||||||||||||||||