Donald Cameron League Division 2 Results 2026 |
||||||||||||||||||||
| Clubs | Balmore | Hayston | Lenzie | Windyhill | Balmore | Hayston | Lenzie | Windyhill | Pts |
Ties | ||||||||||
| Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Pts | Ties | Won | Lost | Total | ||
| Balmore | X | 3 | 5.5 | 2 | 5.5 | 3 | 5.5 | X | 2 | 5.5 | 2 | 4.0 | 2 | 7.0 | 14 | 33.0 | 15.0 | 18.0 | ||
| Lenzie | 0 | 2.5 | 2 | 5.5 | X | 2 | 7.5 | 1 | 4.0 | 3 | 4.5 | X | 3 | 4.5 | 11 | 28.5 | 19.5 | 9.0 | ||
| Hayston | 0 | 2.5 | X | 0 | 2.5 | 2 | 5.5 | 0 | 2.5 | X | 0 | 3.5 | 0 | 2.5 | 2 | 19.0 | 29.0 | -10.0 | ||
| Windyhill | 0 | 2.5 | 0 | 2.5 | 0 | 0.5 | X | 0 | 1.0 | 2 | 5.5 | 0 | 3.5 | X | 2 | 15.5 | 32.5 | -17.0 | ||
The shaded cells are home ties for the clubs listed in the left column. |
||||||||||||||||||||